Annual Reports

Classification 2018 2019 2020 2021
Current Assets 11,829 15,614 29,898 47,349
Quick Assets 5,400 6,826 20,094 36,251
Inventories 6,429 8,788 9,804 11,098
Non-current Assets 7,039 8,454 15,423 21,661
Investment Assets 353 355 627 6,387
Property, Plant and Equipment 6,129 7,460 12,773 14,368
Other Non-current Assets 81 190 154 199
Intangible Assets 476 449 1,869 707
Total Assets 18,868 24,068 45,321 69,010
Current Liabilities 3,805 6,549 8,571 17,564
Non-current Liabilities 3,787 3,226 5,993 16,862
Total Liabilities 7,592 9,775 14,564 34,426
Issued Capital 2,902 2,910 3,897 3,908
Capital Surplus 2,130 2,164 13,079 14,383
Elements of Other Stockholder's Equity 191 232 13,634 525
Retained Earnings 6,053 8,988 147 16,818
Total Equity 11,276 14,294 30,757 34,584
Classification 2018 2019 2020 2021
Revenue(Sales) 17,779 21,403 21,030 31,244
Cost of Sales 8,263 10,404 11,354 16,246
Gross Profit 9,516 10,999 9,676 14,998
Selling, General &
Administrative expenses(SG&A)
7,081 7,483 6,091 10,372
Operating Income 2,435 3,516 3,585 4,626
Finance Income 9 4 32 84
Finance Costs 116 138 118 168
Other Gains 204 259 291 988
Other Losses 423 204 657 293
Profit (loss) before Tax 2,109 3,437 3,134 5,237
Income Tax Expense 78 502 1,538 2,080
Net Profit 2,031 2,935 4,672 3,157
go top